PRE GLX Leak Testers

Description:
Type of test: vacuum (pressure on request)
Cans: food, general line
Number of transducers: 2
Air system: vacuum (pressure) distributor
Cans lifting system: mechanical levers with plates
Height changeover: electrical system
Suggested for: 3pcs. shaped cans, 3 pcs. cans with POE, powder milk cans, big size cans
| Product range | PRE 1012 GLX | PRE 1018 GLX | PRE 1024 GLX | PRE 1512 GLX | PRE 2016 GLX | PRE 2024 GLX | PRE 2032 GLX | PRE 2048 GLX |
|---|---|---|---|---|---|---|---|---|
| can diameter (mm) | 52 -125 | 52 – 125 | 52 – 99 | 120 – 260 | 200 – 305 | 74 – 200 | 99 – 165 | 52 – 99 |
| can height (mm) | 40 – 280 | 40 – 280 | 40 – 280 | 120 – 400 | 150 – 500 | 50 – 350 | 40 – 280 | 40 – 140 |
| max output (cpm) | 120 | 220 | 300 | 30 | 30 | 100 | 250 | 650 |
| number of heads | 12 | 18 | 24 | 12 | 16 | 24 | 32 | 48 |
| can conveyor | lateral execution only | |||||||
| level of work | mm 1000 adjustable | |||||||
| sense of rotation | counter clockwise (on request it can be opposite) | |||||||
| height changeover | electrical device with display; required time 1 minute | |||||||
