PG LEAK TESTERS

Descrizione:
Tipo di test: a vuoto (pressione a richiesta)
Scatole: alimentari, general line
Numero trasduttori: 2
Creazione vuoto (pressione): distributore rotante
Sistema di sollevamento scatole: carri con piattelli e camma meccanica
Cambio altezza: elettrico
Riduttori di volume: riduzione del volume di test e aumento dell’accuratezza
Suggerito per: scatole 3pz. di grande formato
| Product range | PG 12 M | PG 18 M | PG 24 M | PG 32 M |
|---|---|---|---|---|
| can diameter (mm) | 200 – 305 | 99 – 220 | 99 – 160 | 99 – 160 |
| can height (mm) | 150 – 500 | 100 – 380 | 100 – 265 | 100 – 265 |
| max output (cpm) | 80 | 180 | 250 | 350 |
| number of heads | 12 | 18 | 24 | 32 |
| can conveyor | lateral execution only | |||
| level of work | mm 1000 adjustable | |||
| sense of rotation | counter clockwise (on request it can be opposite) | |||
| height changeover | electrical device with display; required time 1 minute | |||
