PMT PG LEAK TESTERS

Descrizione:
Tipo di test: a vuoto (pressione a richiesta)
Scatole: alimentari
Numero trasduttori: uno per ogni testa di prova
Creazione vuoto (pressione): cilindri pneumatici
Sistema di sollevamento scatole: carri con piattelli e camma meccanica
Cambio altezza: elettrico
Riduttori di volume: riduzione del volume di test e aumento dell’accuratezza
Sistema oil-free
Suggerito per: scatole latte in polvere con POE
| Product range | PMT 12 PG | PMT 18 PG | PMT 24 PG | PMT 32 PG | PMT 36 PG |
|---|---|---|---|---|---|
| can diameter (mm) | 99 – 153 | 99 – 153 | 99 – 153 | 99 – 153 | 99 – 153 |
| can height (mm) | 100 – 250 | 100 – 250 | 100 – 250 | 100 – 250 | 100 – 200 |
| max output (cpm) | 120* | 180* | 240* | 320* | 360* |
| number of heads | 12 | 18 | 24 | 32 | 36 |
| can conveyor | lateral execution only | ||||
| level of work | mm 1000 adjustable | ||||
| sense of rotation | counter clockwise (on request it can be opposite) | ||||
| height changeover | electrical device with display * The real speed depends on the can’s size |
||||
