PRE L LEAK TESTERS

Descrizione:
Tipo di test: a vuoto
Scatole: alimentari, general line
Numero trasduttori: 2
Creazione vuoto (pressione): distributore rotante
Sistema di sollevamento scatole: piani inclinati
Cambio altezza: elettrico
Suggerito per: scatole 2pz. e 3pz. ad alta velocità
| Product range | PRE 1024 L | PRE 36 L | PRE 48 L | PRE 60 L | PRE 72 L | PRE 2048 L |
|---|---|---|---|---|---|---|
| can diameter (mm) | 52 – 100 | 52 – 99 | 52 – 74 | 52 – 84 | 52 – 74 | 52 – 99 |
| can height (mm) | 40 – 140 (180) | 40 – 140 (180) | 40 – 140 (180) | 36 – 140 (180) | 36 – 120 | 40 – 120 (180) |
| max output (cpm) | 300 | 600 | 750 | 960 | 1200 | 750 |
| number of heads | 24 | 36 | 48 | 60 | 72 | 48 |
| can conveyor | lateral | frontal/lateral | frontal/lateral | lateral | lateral | lateral |
| level of work | mm 1000 adjustable | |||||
| sense of rotation | counter clockwise (on request it can be opposite) | |||||
| height changeover | electrical device with display; required time 1 minute | |||||
